Amorphous C Cores

Amorphous C cores have high saturation flux density, low core loss, high permeability. They are suitable
for PFC choke, output filter inductor, solar inverter inductor, large current reactor, audio transformer and
can be used under high frequency.
Characteristics
High saturation induction of 1.56 Tesla—Reducing component volume.
Low coercivity—Increasing component efficiency.
Low core loss—Reducing temperature rise in devices.
Variable permeability by different heat treatments—Satisfying various application requirements.
Excellent thermal stability—Having a highest service temperature of 130oC.
Physical Properties
Saturation Magnetization(Bs) | 1.56T | Saturation Magnetostrictive Coefficient(λs) | <27×10-6 |
---|---|---|---|
Curie Temperature(Tc) | 410℃ | Density(d) | 7.18g/cm3 |
Crystallization Temperature(Tx) | 535℃ | Resistivity(ρ) | 130μΩ-cm |
Hardness(Hv) | 960 | Continuous Operating Temperature Range | -55~130℃ |
Magnetic Properties
Transverse Field Annealed | No Field Annealed | Longitudinal Field Annealed | |
---|---|---|---|
Maximum Permeability μm | >2×104 | >20×104 | 25×104 |
Saturation Induction BS | 1.5 T | 1.5 T | 1.5 T |
Remanence Br | <0.5 T | 1.0 T | 1.2 T |
Coercivity HC | <4A/m | <2.4 A/m | <4A/m |
Core loss (50 Hz, 1.4 T) | <0.2 W/kg | <0.13 W/kg | <0.3 W/kg |
Core loss (400 Hz, 1.2 T) | <1.8 W/kg | <1.25 W/kg | <2 W/kg |
Core loss (8 kHz, 1.0 T) | <80 W/kg | <60 W/kg | <100 W/kg |
Variation In Loss Between -55oC and 125 oC | <15% | <15% | <15% |
Variation In Loss At 120 oC for 200 Hours | <15% | <15% | <15% |


Applications
Solar inverters, wind power inverters
Output filter or inductor cores in high frequency large power supplies
Transformer cores in switch mode power supplies
Performance Curves


Specification
Core Dimension

A-Core Build;B-Window Width; C-Window Height;D-Strip Width; E-Core Width;
F-Core Length;Ae-Section Area;Lm-Length of Magnetic Path; Mass-Weight


Cores with other specifications can be provided concerning to customer’s demand.
Ask us for price and solution today!
Your inquiry will be replied within 24 hours,and we respect your privacy.